Lemminkäinen´s IR Events on 2008
| 23.1.-13.2. 14.2. at 9:00 a.m. week 10 14.3. 28.3. | Silent period Financial statements 2007 2007 Annual Report Annual General Meeting The dividend payment date |
16.4.-7.5 | Silent period |
8.5. at 9:00 a.m. | Interim report 1/2008 (1.1.-31.3.2008) |
16.7.-6.8. | Silent period |
7.8. at 9:00 a.m. | Interim report 2/2008 (1.1.-30.6.2008) |
15.10.-5.11. | Silent period |
6.11. at 9:00 a.m. | Interim report 3/2008 (1.1.-30.9.2008) |
