Lemminkäinen Share from 1989
1989 | Lemminkäinen´s share is quoted on the OTC-list maintained by the Finnish Association of Securities Dealers. Lemminkäinen´s classification is Other industries. |
1994
| An Extraordinary General Meeting held on 18.5.1994 decides a maximum of |
1994 | Lemminkäinen´s shares are transferred into the book-entry securities system on October 3, 1994. The nominal value of the share is FIM 10 (EUR 1,68) and the amount of shares is 16 200 000. |
1995 | On June 1, 1995, Lemminkäinen´s share is transferred to the official list of Helsinki Exchanges. |
1997 | From January 1,1997 on, Lemminkäinen´s classification in Helsinki Exchanges is Construction Industry. |
1998 | Lemminkäinen Oy (limited company) becomes Lemminkäinen Oyj (public limited company) on March 26, 1998. |
1998 | Group´s management subscribes 821 250 Lemminkäinen´s new shares (option loan in 1994). New shares are trading on Helsinki Exchanges on June 1, 1998 and total amount of Lemminkäinen´s shares becomes 17 021 250. |
2000 | At Annual General Meeting held on March 24, 2000, the share capital is raised to EUR 34 042 500 such that the nominal value of the share is increased from EUR 1,68 to EUR 2,00 by means of a bonus issue. |
2004
| From October 5, 2004 on, company has a Liquidity Providing (LP) market making agreement with Nordea Bank Finland Plc. |
2005 | On July 1, 2005, Helsinki Exchanges adopts new Global Industry Classification Standard as another step in the harmonization of the securities markets of the Nordic and Baltic countries. Lemminkäinen´s classification is Industrials. |
2008 | On March 14th, 2008, The Annual General Meeting decided to amend the Articles of Association, so that the regulations concerning the nominal value of the share and the minimum and maximum share capital were removed. |
