Dividends in 1997 2007
| Year | Dividend, | Dividend to earnings ratio, % |
|---|---|---|
| 2007 | 1,80 | 42,0 |
| 2006 | 1,50 | 38,8 |
| 2005 | 1,00 | 38,9 |
| 2004 | 0,60 | 27,3 |
| 2003 | 2,50(1 | 192,2 |
| 2002 | 3,00(2 | 173,4 |
| 2001 | 1,10 | 34,0 |
| 2000 | 0,84 | 48,9 |
| 1999 | 0,84 | 54,3 |
| 1998 | 0,50 | 150,8 |
| 1997 | 0,34 | 45,9 |
1) Includes an extra dividend of EUR 1,00.
2) Includes an extra dividend of EUR 1,50.
