Dividend distribution target 40%
According to the new dividend distribution policy, the company aims for a stable distribution of dividends in which at least 40% of the result for the financial year belonging to the parent company's owners is distributed as dividends.
The amount of dividends may, however, be affected by investment needs targeted at company growth or other financing needs.
Dividends in 19982008
| Year | Dividend, | Dividend to earnings ratio, % |
| 2008 | 0,90 | 27,4 |
| 2007 | 1,80 | 42,0 |
| 2006 | 1,50 | 38,8 |
| 2005 | 1,00 | 38,9 |
| 2004 | 0,60 | 27,3 |
| 2003 | 2,50¹ | 192,2 |
| 2002 | 3,00² | 173,4 |
| 2001 | 1,10 | 34,0 |
| 2000 | 0,84 | 48,9 |
| 1999 | 0,84 | 54,3 |
| 1998 | 0,50 | 150,8 |
¹ Includes an extra dividend of EUR 1,00.
¹ Includes an extra dividend of EUR 1,50.
Updated 5.11.2009


