Disclosures under Chapter 2 Section 9 of the Finnish Securities Markets Act
Summary of flagging notifications from 2010
| Date | Shareholder | Previous ownership, | % of total stock | Current ownership, | % of total stock | Share | Stock exchange release |
|---|---|---|---|---|---|---|---|
| 2.4.2012 | Peab AB | 1,140,225 | 5.8 | 2,080,225 | 10.6 | exceeded 10% | |
5.1. 2012 | Noora Forstén | 1,593 | 0.0 | 1,966,073 | 10.0 | exceeded 5%/10% | |
5.1.2012 | Olavi Pentti | 3,673,953 | 18.7 | 1,709,473 | 8.7 | fallen below 15%/10% | |
2.12.2011 | Estate of Erkki Pentti | 3,673,956 | 18.7 | 0 | 0.0 | fallen below 15%/10%/5% | |
2.12.2011 | PNT Group | 0 | 0.0 | 3,673,956 | 18.7 | exceeded 5%/10%/15% | |
13.9.2011 | Peab AB | 0 | 0.0 | 1,140,225 | 5.8 | exceeded 5% | |
23.3.2010 | Estate of Erkki Pentti | 3,673,956 | 21.6 | 3,673,956 | 18.7 | fallen below 20% | |
23.3.2010 | Olavi Pentti | 3,673,953 | 21.6 | 3,673,953 | 18.7 | fallen below 20% | |
23.3.2010 | Estate of Heikki Pentti | 1,906,976 | 11.2 | 1,906,976 | 9.7 | fallen below 10% |
|
Updated 4.4.2012


