Lemminkäinen´s profit guidance, actual result and possible profit warnings.
Latest given profit guidance on 19 April 2013 (profit warning)
"Lemminkäinen estimates that its 2013 net sales and operatint profit will remain at the same level as in 2012. In 2012, Lemminkäinens net sales totalled EUR 2,268 million and its operating profit amounted to EUR 50 million.
Lemminkäinen´s profit guidances (and profit warnings) in its interim reports and profit realisations in the end of financial period.
| Guidance given: | Profit guidance/profit warning | Actual result (result from previous year) | |
|---|---|---|---|
| Year 2013: | 19 April 2013: Profit warning | Lemminkäinen estimates that its 2013 net sales and operating profit will remain at the same level as in 2012. | |
| Year 2013: | 7 February 2013: | Lemminkäinen estimates that its 2013 net sales will remain at the same level as in 2012 and that its operating profit will improve on 2012. | |
| Year 2012: | 9 February 2012: 2011 Financial statements bulletin (repeated in Q1, Q2 and Q3/2012 interim reports) | Lemminkäinen estimates that in 2012, its net sales will remain | In 2012 Lemminkäinen´s net sales were EUR 2,268 million (2,184). PTP was EUR 29 million (25). |
| Year 2011: | 4 November 2010: Interim report Q3/2010 (repeated in Q4/2010, Q1,Q2 and Q3/2011 interim reports) | Lemminkäinen estimates that in 2011, its net sales will grow and pre-tax profit will clearly improve on 2010. | In 2011 Lemminkäinen´s net sales were EUR 2,274 million (1,830). PTP was EUR 34.6 million (7.6). |
| Year 2010: | 12 February 2010: 2009 Financial statements bulletin (repeated in Q1 and Q2/2010 interim reports) | Lemminkäinen estimates that | |
| 15 October 2010: Profit warning (new guidance repeated in Q3/2010 interim report) | Full year 2010 pre-tax profit is estimated to be positive but below the 2009 profitability level. The comparative figures do not include the infringement fine imposed by SAC. The 2010 net sales are estimated to be at the 2009 level. | In 2010 net sales were EUR 1,830 million (1,966). PTP was EUR 7.6 million (EUR 43.8 million excluding the infingement fine). |
Updated: 19 April 2013


