Acquired companies and businesses
Date | Acquired company / business | Business sector |
|---|---|---|
2008 | ||
| 5.6.2008 | Tolarock Oy Bulletin 12.6.2008 | hard rock tunneling and mining excavation |
| 1.10.2008 | Paavon Betoni Oy | manufacture of ready-mix concrete |
2007 | ||
| 19.1.2007 | Instel Ab Oy (70% stake) | electrical contracting and electrical maintenance |
| 1.3.2007 | K.M. Repo Oy Bulletin 22.2.2007 | manufacture of prefabricated concrete elements and ready-mix concrete |
| 2.3.2007 | Zacus Ab and Byggteam Kronqvist Ab | general building contracting |
| 29.3.2007 | Uudenkaupungin Rakennus-Putkitus Oy | HVAC installations and technical building servicing |
| 22.5.2007 | Sähköraisio Oy | electrical contracting and electrical maintenance |
| 25.5.2007 | Lõhketööd OÜ (85% stake) Bulletin 28.5.2007 | quarrying, blasting and demolition |
| 18.6.2007 | Jäähdytystaito Oy | sales, maintenance and installation of refrigeration equipment; spare parts sales and expert services |
| 31.10.2007 | Construction business of Rakennusliike Sulo Lipsanen Oy Bulletin 1.6.2007 | new building and refurbishment contracting and development contracting |
| 1.11.2007 | StP-Rakennus Oy | general building contracting |
2006 | ||
| 31.5.2006 | RK-Betoniporras Oy and the precast concrete staircase business operations of Suonenjoen Sementtituote Oy | manufacturing of precast concrete staircase units |
| 8.6.2006 | Betonitec Oy | manufacturing of ready-mix concrete |
| 24.8.2006 | KKT-Palvelut Oy | manufacturing of ventilation and cooling equipment |
| 7.9.2006 | Oulun LVI-Ykkönen Oy (75% stake) | HVAC design, HVAC installations and general building construction work |
| 21.10.2006 | Närpiön Sora Oy | quarrying gravel and sand |
Divested companies:
Lemminkäinen sold its 87 % stake of Swedish Kvalitetsasfalt i Mellansverige Ab to Peab Asfalt AB. Divestment became effective on 7 August 2007. Bulletin 17.4.2007
Lemminkäinen sold its subsidiary Tielinja Oy to Elfving Opasteet Oy Ab on 1 December 2006. Bulletin 17.11.2006
