Lemminkäinen´s IR events on 2012
| Date | time | Event | Presentation material |
|---|---|---|---|
| January | |||
| 18.1.-8.2. | Silent period | ||
| February | |||
| 9.2. | 8:00 | Financial statements bulletin 2011 | |
| March | |||
| week 10 | Annual Report 2011 | ||
| April | |||
| 3.4. | 15:00 | AGM 2012 | |
| 11.4.-2.5. | Silent period | ||
| May | |||
| 3.5. | 8:00 | Interim Report 1-3/2012 | |
| July | |||
| 11.7.-1.8. | Silent period | ||
| August | |||
| 2.8. | 8:00 | Interim Report 1-6/2012 | |
| October | |||
| 10.10.-31.10. | Silent period | ||
| November | |||
| 1.11. | 8:00 | Interim Report 1-9/2012 |
Updated 3.2.2012


