Lemminkäinen's IR events on 2010
| Time | Event | Presentation material | |
| 8.1.2010 | SEB Enskilda Nordic Seminar, Copenhagen | Seminar presentation material (pdf 6.2 Mb) | |
| 21.1 - 11.2. | Silent period | ||
| 12.2. | 9:00 a.m. | Financial Statements 2009 | Presentation material (pdf 3,0 Mb) |
| 26.3. | 2009 Annual Report published | Annual Report 2009 | |
| 14.4.-5.5. | Silent period | ||
| 16.4. | 2010 Annual General Meeting | 2010 AGM homepage | |
| 6.5. | 9:00 a.m. | Interim report 1/2010 | Presentation material (pdf 1,0 Mb) |
| 14.7 - 4.8. | Silent period | ||
| 5.8. | 9:00 a.m. | Interim report 2/2010 | |
| 13.10 - 3.11 | Silent period | ||
| 4.11. | 9:00 a.m. | Interim report 3/2010 |
Updated 6.5.2010


