Lemminkäinen's IR events on 2009
| Time | Event | Presentation material | |
|---|---|---|---|
| 21.1 - 11.2. | Silent period | ||
| 12.2. at | 9:00 a.m. | Financial Statements 2008 | Financial Statements 2008 (pdf) |
| week 10 | 2008 Annual Report published | ||
| 17.3. | 2009 Annual General Meeting | 2009 AGM homepage | |
| 27.3. | The dividend payment date | ||
| 15.4 - 6.5. | Silent period | ||
| 7.5. at | 9:00 a.m. | Interim report 1/2009 | Interim Report 1-3/2009 (pdf) |
| 15.7 - 5.8. | Silent period | ||
| 6.8. at | 9:00 a.m. | Interim report 2/2009 | Interim Report 1-6/2009 (pdf) |
| 16. - 17.9. | Road show Paris and Frankfurt | Road show presentation material (pdf) | |
| 14.10 - 4.11 | Silent period | ||
| 5.11. | 9:00 a.m. | Interim report 3/2009 | Interim Report 1-9/2009 (pdf) |
| 10.11. | Road show Stockholm | Road show presentation material (pdf) |
Updated 11.11.2009


