Lemminkäinen´s IR events on 2013
| Date | time | Event | Presentation material |
|---|---|---|---|
| |||
| 16.1.-7.2. | Silent period | ||
February | |||
| 7.2. | 8:00 a.m. | Financial statements bulletin 2012 | Presentation material (pdf) |
| 2:00 p.m. | Briefieng (in Finnish) for analysts and media at Lemminkäinen´s head office |
| |
| 8.2. | 12:00 p.m. | Investor lunch meeting in Helsinki (SEB) | |
| 27.2. | Group investor meeting in Helsinki (UB) | Presentation material (pdf) | |
March | |||
| week 12 | Annual Report 2012 | ||
| 26.3. | Roadshow Brussels and Paris (Danske Bank) | ||
April | |||
| 9.4. | 3:00 p.m. | Annual General Meeting 2013 (preliminary) | |
| 19.4. | Dividend payment | ||
| 16.4.-7.5. | Silent period | ||
May | |||
| 8.5. | 8:00 a.m. | Interim Report 1-3/2013 | |
| 1:00 p.m. | Briefieng (in Finnish) for analysts and media at Lemminkäinen´s head office | ||
| 13.5. | 12:00 p.m. | Investor lunch meeting in Helsinki (Nordea) | |
July | |||
| 17.7.-7.8. | Silent period | ||
August | |||
| 8.8. | 8:00 a.m. | Interim Report 1-6/2013 |
|
| 2:00 p.m. | Briefieng (in Finnish) for analysts and media at Lemminkäinen´s head office | ||
| 12.8. | 12:00 p.m. | Investor lunch meeting in Helsinki (Pohjola) | |
October | |||
| 16.10.-6.11. | Silent period | ||
November | |||
| 7.11. | 8:00 a.m. | Interim Report 1-9/2013 |
|
| 2:00 p.m. | Briefieng (in Finnish) for analysts and media at Lemminkäinen´s head office | ||
| 8.11. | 9:00 a.m. | Investor breakfast meeting in Helsinki (Evli) |
Updated 17.5.2013


