Consolidated income statement
Consolidated balance sheet
Financial indicators
Figures by business sectors
International operations
CONSOLIDATED INCOME STATEMENT |
|
|
|
|
|
|---|---|---|---|---|---|
|
|
|
| ||
Net sales | 1,739.3 | 1,090.8 | 444.9 | 2,174.1 | 1,535.6 |
Operating income and expenses | -1,627.2 | 1,044.7 | -445.3 | -2,013.6 | -1,406.6 |
Depreciation | 27.7 | 14.3 | 4.9 | 34.2 | 26.1 |
Share of the results of affiliated companies | 1.3 | 0.3 | -0.2 | 0.9 | 0.6 |
Operating profit | 85.7 | 32.1 | -5.5 | 127.2 | 103.6 |
% of net sales | 4.9 | 2.9 | -1.2 | 5.8 | 6.7 |
Financial expenses | 22.8 | 17.6 | 7.8 | 22.2 | 15.5 |
Financial income | 5.2 | 4.9 | 1.7 | 6.2 | 3.5 |
| Result before taxes | 68.0 | 19.4 | -11.6 | 111.2 | 91.5 |
| Income taxes | -17.2 | -5.4 | 2.2 | -30.6 | -21.4 |
| Result for the accounting period | 50.8 | 14.0 | -9.4 | 80.6 | 70.2 |
| Distribution of the result | |||||
| - to shareholders of the parent company | 46.5 | 12.1 | -10.0 | 72.9 | 65.2 |
| - to minority interests | 4.2 | 1.9 | 0.6 | 7.6 | 5.0 |
|
|
|
| ||
| Earnings per share, EUR | 2.73 | 0.71 | -0.59 | 4.29 | 3.83 |
