Annual key figures for share
Quarterly key figures for share >>
Annual key figures for share |
|
|
|
| FAS |
|---|---|---|---|---|---|
| Earnings per share, EUR | 4,29 | 3,87 | 2,57 | 2,20 | 1,30 |
Equity per share, EUR | 17,36 | 14,57 | 11,80 | 9,74 | 10,35 |
Dividend per share, EUR | 1,80 | 1,50 | 1,00 | 0,60 | 2,50 |
Dividend to earnings ratio, % | 42,0 | 38,8 | 38,9 | 27,3 | 192,2 |
Effective dividend yield, % | 5,7 | 4,2 | 3,3 | 3,8 | 14,7 |
Price/earnings ratio (P/E) | 7,4 | 9,3 | 11,9 | 7,2 | 13,1 |
Share price, EUR |
|
|
|
|
|
- mean | 44,88 | 34,00 | 21,74 | 15,98 | 17,39 |
-lowest | 31,03 | 28,38 | 15,75 | 13,00 | 13,40 |
-highest | 55,61 | 39,34 | 30,61 | 19,55 | 20,90 |
| - at end of accounting period | 31,50 | 36,10 | 30,50 | 15,74 | 17,00 |
Market capitalisation, EUR million | 536,2 | 614,5 | 519,1 | 267,9 | 289,4 |
Shares traded, 1000 | 5 204 | 4 114 | 4 610 | 5 005 | 2 193 |
Number of shares issued, 1000 | 17 021 | 17 021 | 17 021 | 17 021 | 17 021 |
