Consolidated income statement
Consolidated balance sheet
Financial figures
International operations
Consolidated income statement |
|
|
|
| FAS |
|---|---|---|---|---|---|
| EUR million | |||||
| Net sales | 2,174.1 | 1,795.9 | 1,601.7 | 1,431.3 | 1,359.0 |
Operating income and expenses | -2,013.6 | -1,652.9 | -1,495.3 | -1,335.4 | -1,280.8 |
Depreciation | 34.2 | 35.0 | 34.0 | 32.0 | 29.4 |
Operating profit | 126.3 | 108.1 | 72.5 | 63.9 | 48.8 |
% of net sales | 5.8 | 6.0 | 4.5 | 4.5 | 3.6 |
Financial expenses | -16.0 | -14.9 | -7.7 | -9.2 | -7.3 |
Share of the results of affiliated companies | 0.9 | 1.1 | 1.1 | 0.4 | 0.0 |
Result before extraordinary items | 111.2 | 94.2 | 65.9 | 55.1 | 41.5 |
Extraordinary items |
|
|
|
| 0.3 |
Result before taxes | 111.2 | 94.2 | 65.9 | 55.1 | 41.8 |
Income taxes | -30.6 | -21.3 | -17.4 | -14.6 | -15.3 |
| Result for the accounting period | 80.6 | 72.9 | 48.5 | 40.4 | 26.6 |
| Distribution of the result | |||||
| - to shareholders of the parent company | 72.9 | 65.8 | 43.7 | 37.4 | 22.4 |
| - to minority interests | 7.6 | 7.1 | 4.7 | 3.1 | 4.1 |
