Profitable growth brings economic value added. Lemminkäinens main economic goals are profitable growth and strengthening the Group's solvency.
Lemminkäinens importance for the economic wellbeing of society can be assessed through the cash flows between the Company and its stakeholder groups. These cash flows include sales revenues from customers, purchases from goods suppliers and subcontractors, wages and salaries paid to employees, different kinds of taxes and social charges, payments to shareholders and financiers, and business investments. The indirect economic effects are mainly associated with the employees of customers and subcontractors. Central government and local authorities also benefit from the income taxes paid on the wages and salaries of the Companys employees.
| Distribution of economic effects to different stakeholder groups ¹ | ||||
| 2009 | 2008 | 2007 | ||
| Received income (net sales) | EUR million | 1 964 | 2 482 | 2 174 |
| Goods suppliers and subcontractors | Total purchases | 1 157 | 1 634 | 1 411 |
| Employees | Pay and remuneration | 329 | 358 | 327 |
| Society | Income taxes | 14 | 28 | 31 |
| Pension expenses and employee-related expenses | 78 | 90 | 79 | |
| Shareholders | Dividends | 0 | 15 | 31 |
| Financiers | Net financing expenses | 33 | 32 | 16 |
| Investments | Gross business investments | 42 | 60 | 61 |
| Distributed income, total | 2 217 | 2 217 | 1 956 | |
¹ The figures presented in the table are based on accrual accounting
Updated 16.4.2010


