Key figures 2003-2007 | |||||||
|---|---|---|---|---|---|---|---|
| EUR million | IFRS 2007 | IFRS 2006 | IFRS 2005 | IFRS 2004 | FAS 2004 | FAS 2003 | |
| Net sales | 2 174,1 | 1 795,9 | 1 601,7 | 1 431,3 | 1 533,5 | 1 359,0 | |
| of which international operations | 581,6 | 530,3 | 499,6 | 358,6 | 358,6 | 289,3 | |
| % of net sales | 26,8 | 29,5 | 31,2 | 25,1 | 23,4 | 21,3 | |
| Operating profit | 126,3 | 108,1 | 72,5 | 63,9 | 58,6 | 48,8 | |
| % of net sales | 5,8 | 6,0 | 4,5 | 4,5 | 3,8 | 3,6 | |
| Profit before extraordinary items | 111,2 | 94,2 | 65,9 | 55,1 | 49,5 | 41,5 | |
| % of net sales | 5,1 | 5,2 | 4,1 | 3,8 | 3,2 | 3,1 | |
| Profit before taxes | 111,2 | 94,2 | 65,9 | 55,1 | 49,5 | 41,8 | |
| % of net sales | 5,1 | 5,2 | 4,1 | 3,8 | 3,2 | 3,1 | |
| Profit for the accounting period3) | 72,9 | 65,8 | 43,7 | 37,4 | 32,1 | 22,4 | |
| % of net sales | 3,4 | 3,7 | 2,7 | 2,6 | 2,1 | 1,7 | |
| Non-current assets 1) | 272,1 | 255,9 | 245,9 | 246,1 | 235,9 | 242,0 | |
| Inventories | 330,9 | 281,9 | 223,7 | 212,9 | 198,9 | 179,4 | |
| Financial assets | 465,9 | 401,4 | 305,8 | 259,1 | 308,5 | 252,7 | |
| Shareholders´equity | 295,5 | 248,0 | 200,9 | 165,8 | 165,6 | 176,2 | |
| Minority interests | 23,7 | 19,7 | 14,6 | 15,2 | 15,5 | 17,0 | |
| Interest-bearing net liabilities | 357,0 | 343,6 | 264,0 | 279,5 | 222,2 | 224,1 | |
| Interest-free liabilities | 392,8 | 327,8 | 295,9 | 257,6 | 340,0 | 256,9 | |
| Balance sheet total | 1 069,0 | 939,2 | 775,4 | 718,1 | 743,3 | 674,1 | |
| Return on equity, % | 27,5 | 30,2 | 24,5 | 21,9 | 18,9 | 12,7 | |
| Return on investment, % | 20,7 | 20,6 | 16,5 | 14,8 | 14,8 | 13,3 | |
| Equity ratio, % | 32,7 | 31,2 | 31,0 | 27,5 | 30,3 | 34,0 | |
| Gearing, % | 87,2 | 105,7 | 102,9 | 132,4 | 100,7 | 93,0 | |
| Interest-bearing net liabilities | 278,5 | 283,0 | 221,6 | 239,6 | 182,3 | 179,6 | |
| Gross investments 2) | 61,4 | 48,7 | 37,4 | 40,8 | 40,8 | 37,2 | |
| % of net sales | 2,8 | 2,7 | 2,3 | 2,9 | 2,7 | 2,7 | |
| Order book 31.12 | 1 414,1 | 1 326,7 | 1 011,3 | 783,4 | 783,4 | 593,0 | |
| -of which foreign orders | 284,0 | 331,8 | 343,4 | 244,6 | 244,6 | 115,5 | |
| Number of employees | 9 201 | 8 418 | 7 912 | 7 479 | 7 479 | 7 167 | |
1) Non-current assets in FAS financial statements include only fixed assets and investments.
2) Includes finance leasing purchases since 2003.
3) Attributable to parent company shareholders.
