Calculation of key figures
More financial information on Investor pages
| Key figures 20042008 | |||||||
| EUR million | 2008 | 2007 | 2006 | 2005 | 2004 | ||
| Net sales | 2,481.8 | 2,174.1 | 1,795.9 | 1,601.7 | 1,431.3 | ||
| of which international operations | 676.7 | 581.6 | 530.3 | 499.6 | 358.6 | ||
| % of net sales | 27.0 | 26.8 | 29.5 | 31.2 | 25.1 | ||
| Operating profit | 123.2 | 126.3 | 108.1 | 72.5 | 63.9 | ||
| % of net sales | 5.0 | 5.8 | 6.0 | 4.5 | 4.5 | ||
| Profit before taxes | 91.0 | 111.2 | 94.2 | 65.9 | 55.1 | ||
| % of net sales | 3.7 | 5.1 | 5.2 | 4.1 | 3.8 | ||
| Profit for the accounting period *) | 63.5 | 72.9 | 65.8 | 43.7 | 37.4 | ||
| % of net sales | 2.6 | 3.4 | 3.7 | 2.7 | 2.6 | ||
| Non-current assets | 288.7 | 272.1 | 255.9 | 245.9 | 246.1 | ||
| Inventories | 398.2 | 330.9 | 281.9 | 223.7 | 212.9 | ||
| Financial assets | 726.5 | 465.9 | 401.4 | 305.8 | 259.1 | ||
| Shareholders' equity | 314.0 | 295.5 | 248.0 | 200.9 | 165.8 | ||
| Minority interests | 27.8 | 23.7 | 19.7 | 14.6 | 15.2 | ||
| Interest-bearing net liabilities | 586.5 | 357.0 | 343.6 | 264.0 | 279.5 | ||
| Interest-free liabilities | 485.0 | 392.8 | 327.8 | 295.9 | 257.6 | ||
| Balance sheet total | 1,413.3 | 1,069.0 | 939.2 | 775.4 | 718.1 | ||
| Return on equity, % | 19.2 | 27.5 | 30.2 | 24.5 | 21.9 | ||
| Return on investment, % | 17.7 | 20.7 | 206 | 16.5 | 14.8 | ||
| Equity ratio, % | 26.2 | 32.7 | 31,2 | 31.0 | 27.5 | ||
| Gearing, % | 98.4 | 87.2 | 105,7 | 102.9 | 132.4 | ||
| Interest-bearing net liabilities | 336.4 | 278.5 | 283,0 | 221.6 | 239.6 | ||
| Gross investments | 60.2 | 61.4 | 48,7 | 37.4 | 40.8 | ||
| % of net sales | 2.4 | 2.8 | 2,7 | 2.3 | 2.9 | ||
| Order bookj 31.12 | 1,064.5 | 1,414.1 | 1,326.7 | 1,011.3 | 783.4 | ||
| - of which foreign orders | 263.1 | 284.0 | 331.8 | 343.4 | 244.6 | ||
| Number of employees | 9,776 | 9,201 | 8,418 | 7,912 | 7,479 | ||
*) Attributable to parent company shareholders.


